11 Properties Across Punjab
Introduction:
The 11 properties are strategically situated in the most sought-after locations across Punjab, offering exceptional potential for developers and investors. With prime positioning, these sites are ideal for transforming into landmark projects that promise substantial returns and long-term value.
Property Details:
Property Number
|
City / Town
|
Site Name
|
Sq. Yards
|
Kanal (K) -Marla(M)
|
1 | Gujranwala | DC Road, Near Al-Noor Shopping Mall | 39,264 | 64K-18M |
2 | Gujranwala | PTCL Exchange Vanianwala, Sialkot Bypass Road, Adjacent to Beaconhouse Palm Tree Campus | 7,139 | 11K-16M |
3 | Faisalabad | PTCL Open Plot, Near Kiren Valley Housing Colony, Millat Town | 12,886 | 21K-6M |
4 | Faisalabad | Chiniot-Chak Jhumra Road, Chak Jhumra, Near Allied School | 4,386 | 7K-5M |
5 | Sadiqabad | PTCL Exchange, Hospital Road, Near THQ Hospital | 12,856 | 21K-5M |
6 | Multan | PTCL Open Plot, Near Total Parco Regional Office, Industrial Estate Highway | 14,520 | 24K |
7 | Multan | PTCL Regional Telecom Training School, Industrial Estate Highway | 9,680 | 16K |
8 | Bahawalpur | Dr. Raja Road, Near Royal Cadet Public School | 15,700 | 25K-19M |
9 | Okara | Shah Din Road, Near Madina Marriage Hall | 13,713 | 22K-13M |
10 | Kasur | Kachehri Road, Near DCO House | 8,167 | 13K-10M |
11 | Attock | Bharyar, Near Army Golf Course | 8,046 | 13K-6M |
Note:
*1 Kanal = 605 Square Yards
The cost will be charged according to actual size of the plot as determined at the time of handing over the possession.
Documentation & Detailed Information:
![]() |
![]() |
![]() |
For further queries or information:
PTCL POC: Mr. Mubashir Hassan Contact No. 03300113216
Star Marketing POC: Mr. Ali Habib Contact No.03215022242