Quick Links :
PTCL International & Domestic Tariffs
PTCL calling tariff effective from 1st April, 2021 is as under:
Note : Charges are exclusive of taxes.(Revised tariff for Landline to Mobile is effective from 1st Jan 2024)
Enjoy PTCL’s LOWEST International Call Rates with clear voice & connect with loved ones around the world.
International Destinations and Rates
| Destination | Type | Rate/min (PKR) |
| Aeromobile | Mobile | 1250 |
| Afghanistan | Fixed | 20 |
| Afghanistan | Mobile | 30 |
| Afghanistan | Others | 40 |
| Alaska | Fixed | 10 |
| Albania | Fixed | 80 |
| Albania | Mobile | 60 |
| Albania | Others | 100 |
| Albania Mobile Plus | Mobile | 100 |
| Algeria | Fixed | 15 |
| Algeria | Mobile | 100 |
| Algeria Mobile | Mobile | 100 |
| Algeria Mobile Ooredoo | Mobile | 80 |
| American Samoa | Fixed | 15 |
| American Samoa | Mobile | 15 |
| Andorra | Fixed | 40 |
| Andorra | Mobile | 30 |
| Andorra Mobile | Mobile | 30 |
| Angola | Fixed | 10 |
| Angola | Mobile | 30 |
| Anguilla | Fixed | 30 |
| Anguilla | Mobile | 80 |
| Anguilla Mobility Services | Mobile | 80 |
| Antarctica Satellite | Mobile | 200 |
| Antartica | Fixed | 200 |
| Antigua | Fixed | 30 |
| Antigua | Others | 60 |
| Antigua | Mobile | 60 |
| Antigua And Barbuda Mobile | Mobile | 60 |
| Argentina | Fixed | 3.6 |
| Argentina | Others | 100 |
| Argentina | Mobile | 15 |
| Armenia | Fixed | 40 |
| Armenia | Mobile | 30 |
| Armenia | Others | 40 |
| Armenia Mobile | Mobile | 40 |
| Aruba | Fixed | 30 |
| Aruba | Mobile | 30 |
| Aruba Mobile | Mobile | 30 |
| Ascension | Fixed | 300 |
| Australia | Fixed | 3.6 |
| Australia | Mobile | 15 |
| Australia | Others | 200 |
| Austria | Fixed | 25 |
| Austria | Mobile | 40 |
| Austria | Others | 60 |
| Austria mobile | Mobile | 40 |
| Azerbaijan | Fixed | 30 |
| Azerbaijan | Mobile | 60 |
| Azerbaijan Mobile | Mobile | 60 |
| Azores | Fixed | 10 |
| Bahamas | Fixed | 25 |
| Bahamas | Mobile | 25 |
| Bahrain | Fixed | 15 |
| Bahrain | Mobile | 15 |
| Bangladesh | Fixed | 10 |
| Bangladesh | Mobile | 10 |
| Barbados | Fixed | 40 |
| Barbados | Mobile | 40 |
| Belarus | Fixed | 60 |
| Belarus | Mobile | 60 |
| Belarus | Others | 150 |
| Belgium | Fixed | 30 |
| Belgium-F-UAN | Mobile | 10 |
| Belgium-M-Base | Mobile | 80 |
| Belgium-M-Mobistar | Mobile | 80 |
| Belgium-M-Others | Mobile | 80 |
| Belgium-M-Proximus | Mobile | 80 |
| Belgium-M-Telenet | Mobile | 80 |
| Belize | Fixed | 30 |
| Belize | Mobile | 30 |
| Benin | Fixed | 60 |
| Benin | Mobile | 60 |
| Benin Mobile | Mobile | 60 |
| Bermuda | Fixed | 10 |
| Bermuda | Mobile | 10 |
| Bhutan | Fixed | 15 |
| Bhutan | Mobile | 15 |
| Bhutan Mobile | Mobile | 30 |
| Bolivia | Fixed | 30 |
| Bolivia | Mobile | 30 |
| Bolivia Mobile | Mobile | 30 |
| Bosnia | Fixed | 30 |
| Bosnia | Mobile | 60 |
| Bosnia Mobile | Mobile | 60 |
| Botswana | Fixed | 25 |
| Botswana | Mobile | 40 |
| Botswana Mobile | Mobile | 40 |
| Brazil | Fixed | 3.6 |
| Brazil | Mobile | 3.6 |
| British Virgin Isl | Fixed | 30 |
| British Virgin Isl | Mobile | 30 |
| Brunei | Fixed | 10 |
| Brunei | Mobile | 10 |
| Bulgaria | Fixed | 15 |
| Bulgaria | Mobile | 60 |
| Bulgaria | Others | 80 |
| Bulgaria Mobile | Mobile | 60 |
| Burkina Faso | Fixed | 60 |
| Burkina Faso | Mobile | 60 |
| Burkina Faso | Others | 150 |
| Burkina Faso Mobile | Mobile | 60 |
| Burundi | Fixed | 80 |
| Burundi | Mobile | 80 |
| Burundi | Others | 100 |
| Burundi Mobile | Mobile | 80 |
| Cambodia | Fixed | 15 |
| Cambodia | Mobile | 15 |
| Cameroon | Fixed | 30 |
| Cameroon | Mobile | 60 |
| Cameroon | Others | 200 |
| Cameroon Mobile | Mobile | 60 |
| Canada | Fixed | 3.6 |
| Canada | Mobile | 3.6 |
| Cape Verde | Fixed | 30 |
| Cape Verde | Mobile | 40 |
| Cape Verde Mobile | Mobile | 40 |
| Cayman Islands | Fixed | 20 |
| Cayman Islands | Mobile | 30 |
| Cent African Rep | Fixed | 80 |
| Cent African Rep | Mobile | 80 |
| Cent African Rep | Others | 150 |
| Chad | Fixed | 100 |
| Chad | Mobile | 100 |
| Chile | Fixed | 80 |
| Chile | Mobile | 15 |
| Chile | Others | 100/150 |
| China | Fixed | 3.6 |
| China | Mobile | 3.6 |
| Christmas Island | Fixed | 80 |
| Cocos Island | Fixed | 80 |
| Colombia | Fixed | 15 |
| Colombia | Mobile | 10 |
| Comoros | Fixed | 80 |
| Comoros | Others | 150 |
| Congo Brazaville | Fixed | 80 |
| Congo Brazaville | Mobile | 80 |
| Cook Islands | Fixed | 150 |
| Cook Islands | Mobile | 150 |
| Costa Rica | Fixed | 10 |
| Costa Rica | Mobile | 15 |
| Costa Rica Mobile | Mobile | 15 |
| Croatia | Fixed | 20 |
| Croatia | Mobile | 60 |
| Cuba | Fixed | 150 |
| Cuba | Mobile | 150 |
| Cyprus | Fixed | 10 |
| Cyprus | Mobile | 25 |
| Czech Republic | Fixed | 5 |
| Czech Republic | Mobile | 15 |
| D.R. of Congo | Fixed | 80 |
| D.R. of Congo | Mobile | 80 |
| D.R. of Congo | Others | 200 |
| Denmark | Fixed | 3.6 |
| Denmark | Mobile | 60.0 |
| Diego Garcia | Fixed | 200 |
| Diego Garcia | Mobile | 200 |
| Dijibouti | Mobile | 60 |
| Dominica | Fixed | 30 |
| Dominica | Mobile | 40 |
| Dominican Rep | Fixed | 10 |
| Dominican Rep | Mobile | 20 |
| Dominican Rep | Others | 20 |
| East Timor | Fixed | 150 |
| East Timor | Mobile | 150 |
| Ecuador | Fixed | 20 |
| Ecuador | Mobile | 25 |
| Egypt | Fixed | 15 |
| Egypt | Mobile | 20 |
| Egypt | Others | 25 |
| El Salvador | Mobile | 20 |
| El Salvador | Others | 25 |
| El Salvador Mobile | Mobile | 25 |
| Ellipso | Mobile | 1250 |
| Ellipso Mobile | Mobile | 1250 |
| Emsat | Mobile | 1250 |
| Emsat Special Services | Mobile | 500 |
| Equatorial Guinea | Fixed | 80 |
| Equatorial Guinea | Mobile | 80 |
| Eritrea | Fixed | 30 |
| Eritrea | Mobile | 30 |
| Eritrea Mobile | Mobile | 30 |
| Estonia | Fixed | 10 |
| Estonia | Mobile | 60 |
| Estonia | Others | 100 |
| Estonia Mobile | Mobile | 60 |
| Ethiopia | Fixed | 40 |
| Ethiopia | Mobile | 40 |
| Faeroe | Mobile | 25 |
| Falklands | Fixed | 300 |
| Falklands | Mobile | 300 |
| Faroe Islands | Fixed | 15 |
| Faroe Islands | Mobile | 25 |
| Fiji | Fixed | 80 |
| Fiji | Mobile | 80 |
| Fiji Mobile | Mobile | 80 |
| Finland | Fixed | 60 |
| Finland | Mobile | 60 |
| France | Fixed | 3.6 |
| France | Mobile | 15 |
| France | Others | 60 |
| French Guiana | Fixed | 15 |
| French Guiana | Mobile | 25 |
| French Polynesia | Fixed | 25 |
| French Polynesia | Mobile | 30 |
| Futuna/Wallis & Futuna | Fixed | 150 |
| Gabon | Fixed | 80 |
| Gabon | Mobile | 80 |
| Gabon Mobile | Mobile | 80 |
| Gambia | Fixed | 100 |
| Gambia | Mobile | 80 |
| Gambia Mobile | Mobile | 80 |
| Gamia Mobile | Mobile | 80 |
| Georgia | Fixed | 30 |
| Georgia | Mobile | 60 |
| Georgia | Others | 60/80 |
| Germany | Fixed | 15 |
| Germany | Mobile | 50 |
| Ghana | Fixed | 60 |
| Ghana | Mobile | 40 |
| Ghana | Others | 60 |
| Ghana Mobile | Mobile | 40 |
| Gibraltar | Fixed | 15 |
| Gibraltar | Mobile | 25 |
| Greece | Fixed | 10 |
| Greece | Mobile | 20 |
| Greece | Others | 25 |
| Greece Mobile | Mobile | 20 |
| Greenland | Fixed | 80 |
| Greenland | Mobile | 80 |
| Greenland Mobile | Mobile | 80 |
| Grenada | Fixed | 30 |
| Grenada | Mobile | 30 |
| Grenada Mobile | Mobile | 30 |
| Guadeloupe | Fixed | 15 |
| Guadeloupe | Mobile | 25 |
| Guam | Fixed | 10 |
| Guam | Mobile | 10 |
| Guatemala | Fixed | 30 |
| Guatemala | Mobile | 30 |
| Guinea Bissau | Fixed | 80 |
| Guinea Bissau | Mobile | 80 |
| Guinea Bissau | Others | 100 |
| Guinea Republic | Fixed | 60 |
| Guinea Republic | Mobile | 60 |
| Guinea Republic | Others | 80 |
| Guyana | Fixed | 40 |
| Guyana | Mobile | 40 |
| Haiti | Fixed | 40 |
| Haiti | Mobile | 40 |
| Haiti | Others | 60 |
| Hawai | Fixed | 10 |
| Honduras | Fixed | 25 |
| Honduras | Mobile | 25 |
| Hong Kong | Fixed | 5 |
| Hong Kong | Mobile | 5 |
| Hungary | Fixed | 10 |
| Hungary | Mobile | 25 |
| Iceland | Fixed | 3.6 |
| Iceland | Mobile | 3.6 |
| India | Fixed | 3.6 |
| India | Mobile | 3.6 |
| Indonesia | Fixed | 15 |
| Indonesia | Mobile | 15 |
| Inmarsat A | Mobile | 300 |
| Inmarsat AOE | Mobile | 300 |
| Inmarsat AOW | Mobile | 300 |
| Inmarsat Aero--M--008705 | Mobile | 1250 |
| Inmarsat B | Mobile | 300 |
| Inmarsat IO | Mobile | 300 |
| Inmarsat M | Mobile | 300 |
| Inmarsat Mini M | Mobile | 300 |
| Inmarsat Other--M--0087039 | Mobile | 1250 |
| Inmarsat Other--M--0087060 | Mobile | 1250 |
| Inmarsat Other--M--00870782 | Mobile | 1250 |
| Inmarsat Other--M--00870783 | Mobile | 1250 |
| Inmarsat Other--M--00870784 | Mobile | 1250 |
| Inmarsat PO | Mobile | 500 |
| Inmarsat SNAC | Mobile | 500 |
| Iran | Fixed | 30 |
| Iran | Mobile | 30 |
| Iraq | Fixed | 30 |
| Iraq | Mobile | 30 |
| Iraq | Others | 80 |
| Ireland | Fixed | 3.6 |
| Ireland | Mobile | 3.6 |
| Ireland | Others | 20 |
| Iridium | Mobile | 1250 |
| Italy | Fixed | 3.6 |
| Italy | Mobile | 20 |
| Italy | Others | 40 |
| Ivory Coast | Fixed | 60 |
| Ivory Coast | Mobile | 60 |
| Ivory Coast | Others | 300 |
| Jamaica | Fixed | 30 |
| Jamaica | Mobile | 30 |
| Japan | Fixed | 5 |
| Japan | Mobile | 15 |
| Jordan | Fixed | 25 |
| Jordan | Mobile | 30 |
| Kazakhstan | Fixed | 15 |
| Kazakhstan | Mobile | 30 |
| Kazakhstan | Others | 40 |
| Kenya | Fixed | 30 |
| Kenya | Mobile | 30 |
| Kenya | Others | 100 |
| Kiribati | Fixed | 200 |
| Kiribati | Mobile | 200 |
| Kuwait | Fixed | 15 |
| Kuwait | Mobile | 15 |
| Kyrghyzstan | Fixed | 30 |
| Kyrghyzstan | Mobile | 30 |
| Kyrghyzstan | Others | 300 |
| Laos | Fixed | 15 |
| Laos | Mobile | 15 |
| Latvia | Fixed | 80 |
| Latvia | Mobile | 80 |
| Latvia | Others | 100 |
| Lebanon | Fixed | 20 |
| Lebanon | Mobile | 25 |
| Lesotho | Fixed | 60 |
| Lesotho | Mobile | 60 |
| Liberia | Fixed | 80 |
| Liberia | Mobile | 80 |
| Liberia | Others | 150 |
| Libya | Fixed | 40 |
| Libya | Mobile | 40 |
| Liechtenstein | Fixed | 80 |
| Liechtenstein | Mobile | 80 |
| Lithuania | Fixed | 80 |
| Lithuania | Mobile | 80 |
| Lithuania | Others | 150 |
| Luxemburg | Fixed | 30 |
| Luxemburg | Mobile | 30 |
| MCP Norway | Mobile | 500 |
| Macau | Fixed | 15 |
| Macau | Mobile | 15 |
| Macedonia | Fixed | 30 |
| Macedonia | Mobile | 60 |
| Madagascar | Fixed | 100 |
| Madagascar | Mobile | 100 |
| Madagascar | Others | 150/200 |
| Malawi | Fixed | 80 |
| Malawi | Mobile | 80 |
| Malaysia | Fixed | 3.6 |
| Malaysia | Mobile | 3.6 |
| Maldives | Fixed | 100 |
| Maldives | Mobile | 100 |
| Mali | Fixed | 30 |
| Mali | Mobile | 80 |
| Malta | Fixed | 30 |
| Malta | Mobile | 30 |
| Marshall Is. | Fixed | 80 |
| Martinique | Fixed | 15 |
| Martinique | Mobile | 30 |
| Mauritania | Fixed | 80 |
| Mauritania | Mobile | 80 |
| Mauritius | Fixed | 25 |
| Mauritius | Mobile | 25 |
| Mayotte | Mobile | 30 |
| Mayotte - Mobile | Mobile | 30 |
| Mexico | Fixed | 3.6 |
| Mexico | Mobile | 3.6 |
| Micronesia | Fixed | 80 |
| Micronesia | Mobile | 80 |
| Moldova | Fixed | 60 |
| Moldova | Mobile | 60 |
| Moldova | Others | 100 |
| Monaco | Fixed | 20 |
| Monaco | Mobile | 80 |
| Mongolia | Fixed | 10 |
| Mongolia | Mobile | 10 |
| Montenegro | Fixed | 25 |
| Montenegro | Mobile | 100 |
| Montenegro | Others | 150 |
| Montserrat | Fixed | 80 |
| Montserrat | Mobile | 80 |
| Morocco | Fixed | 30 |
| Morocco | Mobile | 80 |
| Mozambique | Fixed | 15 |
| Mozambique | Mobile | 40 |
| Myanmar | Fixed | 40 |
| Myanmar | Mobile | 40 |
| Myanmar | Others | 60 |
| Namibia | Fixed | 15 |
| Namibia | Mobile | 30 |
| Nauru | Fixed | 300 |
| Nauru | Mobile | 500 |
| Nepal | Fixed | 25 |
| Nepal | Mobile | 25 |
| Netherlands | Fixed | 25 |
| Netherlands | Mobile | 25 |
| Netherlands Ant | Fixed | 25 |
| Netherlands Ant | Mobile | 25 |
| New Caledonia | Fixed | 80 |
| New Caledonia | Mobile | 80 |
| New Coledonia | Mobile | 80 |
| New Zealand | Fixed | 10 |
| New Zealand | Mobile | 25 |
| Nicaragua | Fixed | 40 |
| Nicaragua | Mobile | 40 |
| Niger | Fixed | 60 |
| Niger | Mobile | 60 |
| Niger | Others | 200 |
| Nigeria | Fixed | 20 |
| Nigeria | Mobile | 20 |
| Niue | Fixed | 200 |
| Niue | Mobile | 500 |
| North Korea | Fixed | 80 |
| Norway | Fixed | 3.6 |
| Norway | Mobile | 15 |
| Norway | Others | 30 |
| Oman | Fixed | 30 |
| Oman | Mobile | 60 |
| Onair | Mobile | 500 |
| Palau | Fixed | 80 |
| Palestine | Fixed | 25 |
| Palestine | Mobile | 30 |
| Panama | Fixed | 10 |
| Panama | Mobile | 15 |
| Papua New Guinea | Fixed | 150 |
| Papua New Guinea | Mobile | 300 |
| Paraguay | Fixed | 15 |
| Paraguay | Mobile | 15 |
| Peru | Fixed | 10 |
| Peru | Mobile | 10 |
| Philippines | Fixed | 20 |
| Philippines | Mobile | 25 |
| Poland | Fixed | 10 |
| Poland | Mobile | 30 |
| Poland | Others | 100 |
| Portugal | Fixed | 10 |
| Portugal | Mobile | 60 |
| Puerto Rico | Fixed | 10 |
| Puerto Rico | Mobile | 10 |
| Qatar | Fixed | 25 |
| Qatar | Mobile | 30 |
| Reunion | Fixed | 15 |
| Reunion | Mobile | 30 |
| Rumania | Fixed | 10 |
| Rumania | Mobile | 10 |
| Rumania | Others | 100 |
| Russia | Fixed | 20 |
| Russia | Mobile | 30 |
| Russia | Others | 40/300/1250 |
| Rwanda | Fixed | 60 |
| Rwanda | Mobile | 60 |
| Rwanda/Rwandese | Mobile | 60 |
| Saipan | Fixed | 10 |
| Salomon | Fixed | 200 |
| Salomon | Mobile | 200 |
| San Marino | Fixed | 150 |
| San Marino | Mobile | 150 |
| Sao Tome & Princ | Fixed | 200 |
| Sao Tome & Princ | Mobile | 200 |
| Saudi Arabia | Fixed | 20 |
| Saudi Arabia | Mobile | 27.5 |
| Senegal | Fixed | 60 |
| Senegal | Mobile | 80 |
| Serbia | Mobile | 100 |
| Seychelles | Fixed | 100 |
| Seychelles | Mobile | 100 |
| Sierra Leone | Fixed | 60 |
| Sierra Leone | Mobile | 80 |
| Singapore | Fixed | 10 |
| Singapore | Mobile | 10 |
| Slovakia | Fixed | 15 |
| Slovakia | Mobile | 15 |
| Slovenia | Fixed | 80 |
| Slovenia | Mobile | 80 |
| Somalia | Fixed | 80 |
| Somalia | Mobile | 80 |
| South Africa | Fixed | 30 |
| South Africa | Mobile | 40 |
| South Korea | Fixed | 10 |
| South Korea | Mobile | 10 |
| South Sudan | Fixed | 60 |
| South Sudan | Mobile | 40 |
| South Sudan | Others | 100 |
| Spain | Fixed | 3.6 |
| Spain | Mobile | 25 |
| Spain | Others | 30/60 |
| Sri Lanka | Fixed | 25 |
| Sri Lanka | Mobile | 25 |
| St Helena | Fixed | 200 |
| St Helena | Mobile | 200 |
| St Kitts & Nevis | Fixed | 30 |
| St Kitts & Nevis | Mobile | 30 |
| St Lucia | Fixed | 30 |
| St Lucia | Mobile | 30 |
| St Lucia | Others | 40 |
| St Maarten | Fixed | 20 |
| St Maarten | Mobile | 20 |
| St Pierre & Miquel | Fixed | 60 |
| St Pierre & Miquel | Mobile | 60 |
| St Vincent | Fixed | 30 |
| St Vincent | Mobile | 30 |
| St Vincent | Others | 40 |
| Sudan | Fixed | 80 |
| Sudan | Mobile | 80 |
| Sudan | Other | 150 |
| Suriname | Fixed | 40 |
| Suriname | Mobile | 40 |
| Swaziland | Fixed | 40 |
| Swaziland | Mobile | 30 |
| Sweden | Fixed | 3.6 |
| Sweden | Mobile | 60 |
| Sweden | Other | 1250 |
| Switzerland | Fixed | 3.6 |
| Switzerland | Mobile | 60 |
| Syria | Fixed | 30 |
| Syria | Mobile | 30 |
| Syria | Other | 40 |
| Taiwan | Fixed | 3.6 |
| Taiwan | Mobile | 15 |
| Taiwan | Other | 20 |
| Tajikistan | Fixed | 20 |
| Tajikistan | Mobile | 25 |
| Tajikistan | Other | 100 |
| Tanzania | Fixed | 60 |
| Tanzania | Mobile | 60 |
| Thailand | Fixed | 10 |
| Thailand | Mobile | 10 |
| Thuraya | Mobile | 300 |
| Togo | Fixed | 60 |
| Togo | Mobile | 60 |
| Togo/Togolese | Fixed | 60 |
| Togo/Togolese | Mobile | 60 |
| Tokelau | Fixed | 300 |
| Tokelau | Mobile | 300 |
| Tonga | Fixed | 150 |
| Tonga | Mobile | 150 |
| Trinidad & Tobago | Fixed | 40 |
| Trinidad & Tobago | Mobile | 40 |
| Tunisia | Fixed | 150 |
| Tunisia | Mobile | 150 |
| Turkey | Fixed | 10 |
| Turkey | Mobile | 30 |
| Turkmenistan | Fixed | 20 |
| Turkmenistan | Mobile | 25 |
| Turks & Caicos | Fixed | 80 |
| Turks & Caicos | Mobile | 80 |
| Tuvalu | Fixed | 200 |
| Tuvalu | Mobile | 200 |
| United Arab Emirates (UAE) | Fixed | 35 |
| United Arab Emirates (UAE) | Mobile | 35 |
| United Kingdom (UK) | Fixed | 3.6 |
| United Kingdom (UK) | Mobile | 30 |
| United Kingdom (UK) | Other | 10, 40 |
| United States of America (USA) | Fixed | 3.6 |
| United States of America (USA) | Mobile | 3.6 |
| Uganda | Fixed | 60 |
| Uganda | Mobile | 60 |
| Ukraine | Fixed | 60 |
| Ukraine | Mobile | 30 |
| Ukraine | Other | 40 |
| Uruguay | Fixed | 15 |
| Uruguay | Mobile | 25 |
| US Virgin Islands | Fixed | 10 |
| US Virgin Islands | Mobile | 10 |
| Uzbekistan | Fixed | 20 |
| Uzbekistan | Mobile | 20 |
| Vanuatu | Fixed | 150 |
| Vanuatu | Mobile | 500 |
| Vatican City | Fixed | 3.6 |
| Venezuela | Fixed | 15 |
| Venezuela | Mobile | 25 |
| Vietnam | Fixed | 15 |
| Vietnam | Mobile | 15 |
| Wallis & Futuna | Fixed | 150 |
| Wallis & Futuna | Mobile | 150 |
| Western Samoa | Fixed | 500 |
| Western Samoa | Mobile | 500 |
| Yemen | Fixed | 25 |
| Yemen | Mobile | 25 |
| Yugoslavia Serbia | Fixed | 60 |
| Yugoslavia Serbia | Mobile | 60 |
| Zambia | Fixed | 60 |
| Zambia | Mobile | 80 |
| Zimbabwe | Fixed | 30 |
| Zimbabwe | Mobile | 60 |

